It’s no surprise that the cost to visit an orthopedic surgeon varies by state. But do you know the average cost for an orthopedic surgeon visit in your state?
Do You Know How Much YOU Cost in Your State?

Sidecar Health, a health insurance company based in El Segundo, California, appears to have an answer.
On its website it has a list of estimated costs based on “cash prices that providers have historically charged on average for an orthopedic surgeon visit.” This list includes all 50 states and the District of Columbia.
Sidecar Health does note on the list that the estimated costs “will vary depending on where the service is done.” The estimated costs are not inclusive of other services and fees that may accompany a visit to the orthopedic surgeon such as anesthesia, imaging, and other doctor visit fees.
The most expensive state for an orthopedic surgeon visit based on the list is Alaska with an average cash price ranging from $119 to $167. The least expensive state for an orthopedic surgeon visit according to the list is Iowa with an average cash price ranging from $84 to $117.
Below is the list from the Sidecar Health website of the average cash price of an orthopedic surgeon visit by state.
| Alabama | $88 – $123 |
| Alaska | $119 – $167 |
| Arizona | $99 – $140 |
| Arkansas | $87 – $122 |
| California | $109 – $153 |
| Colorado | $96 – $135 |
| Connecticut | $105 – $147 |
| Delaware | $102 – $143 |
| D.C | $101 – $142 |
| Florida | $96 – $135 |
| Georgia | $90 – $127 |
| Hawaii | $91 – $128 |
| Idaho | $89 – $125 |
| Illinois | $101 – $142 |
| Indiana | $92 – $129 |
| Iowa | $84 – $117 |
| Kansas | $87 – $122 |
| Kentucky | $89 – $124 |
| Louisiana | $98 – $138 |
| Maine | $89 – $125 |
| Maryland | $105 – $147 |
| Massachusetts | $108 – $151 |
| Michigan | $99 – $139 |
| Minnesota | $112 – $157 |
| Mississippi | $89 – $125 |
| Missouri | $88 – $124 |
| Montana | $92 – $129 |
| Nebraska | $90 – $126 |
| Nevada | $95 – $133 |
| New Hampshire | $95 – $134 |
| New Jersey | $115 – $162 |
| New Mexico | $88 – $123 |
| New York | $108 – $152 |
| North Carolina | $87 – $122 |
| North Dakota | $97 – $136 |
| Ohio | $90 – $127 |
| Oklahoma | $97 – $136 |
| Oregon | $99 – $139 |
| Pennsylvania | $102 – $143 |
| Rhode Island | $109 – $153 |
| South Carolina | $93 – $130 |
| South Dakota | $86 – $121 |
| Tennessee | $87 – $122 |
| Texas | $94 – $132 |
| Utah | $98 – $138 |
| Vermont | $96 – $135 |
| Virginia | $94 – $132 |
| Washington | $105 – $147 |
| West Virginia | $94 – $132 |
| Wisconsin | $99 – $139 |
| Wyoming | $96 – $135 |
Courtesy of sidecarhealth.com

Discussion
This is a fascinating development. In my practice we've seen similar outcomes with the revised protocol. The key differentiator seems to be patient selection criteria. Has anyone else noticed the correlation with BMI thresholds?
Great point. I'd push back slightly on the conclusion, the sample size in the cited study is too small to draw population-level inferences. That said, the directional signal is compelling and worth a larger RCT.
We implemented a similar approach last year. Early results are promising but we're still gathering 12-month follow-up data. Happy to share our protocol if anyone is interested.
Join the conversation
Orthopedic professionals are discussing this. Sign in and upgrade to read every comment and add your voice.